Compare Editions
Which edition of Relationships CRM is right for your business?
We offer three different packages, designed to accomodate any type of business. Not certain which Relationships CRM solution is best for your organization? Check out the chart below to find the option that best fits your needs.
| Basic | Essential | Unlimited | |
| Contact Management | |||
| 360-degree view of your contacts, relationships, and activities | ● | ● | ● |
| Ability to store unlimited locations, phone numbers and e-mail addresses for companies and people |
● | ● | ● |
| Quick access to your Outlook contacts, with the ability to search and sort by personal category | ● | ● | ● |
| Sharing controls to determine how your contacts are shared with the firm | ● | ● | ● |
| Activity tracking and management | ● | ● | ● |
| My Watch List - for personalized monitoring of a contact's activities | ● | ● | ● |
| Reminders with email notifications | ● | ● | ● |
| User-defined lists with custom fields | ● | ● | ● |
| Easy-to-use search and reporting functionality | ● | ● | ● |
| Data cleansing and quality management tools | + | + | + |
| Relationship Intelligence | |||
| Ability to relate companies to companies, companies to people, and people to people | ● | ● | ● |
| Whom Knows Whom - relationship detective to determine who else within your organization knows a contact | ● | ● | ● |
| InterAction's Relationship Map - to identify and leverage your organization's extended network of contacts | ● | ● | ● |
| Basic | Essential | Unlimited | |
| Marketing & Event Automation | |||
| Campaign management | ● | ● | ● |
| List management | ● | ● | ● |
| Competitor tracking |
● | ● | ● |
| Export to Microsoft® Excel | ● | ● | ● |
| Mail merge functionality with Microsoft® Word |
● | ● | ● |
| WebCapture with email notifications | ● | ● | ● |
| Opportunity Tracking | |||
| Opportunity management, lead routing, territory management, revenue forecasting, and pipeline reporting -- all with detailed reporting | ● | ● | |
| 360º role tracking; deal teams; referral & competitor tracking | ● | ● | |
| TargetMatrix™ for business development | ● | ||
| Contract management | ● | ||
| Configuration and Security Controls | |||
| Unlimited custom fields | ● | ● | ● |
| Unlimited custom profiles | ● | ● | ● |
| Unlimited contact types and lists | ● | ● | ● |
| Record-level security | ● | ● | ● |
| Profile-level security | ● | ● | ● |
| Additional engagement and account management modules | + | ||
| Basic | Essential | Unlimited | |
| Mobility | |||
| Secure, anywhere Web access using Microsoft® Internet Explorer | ● | ● | ● |
| Access through interactive Microsoft® Outlook® side panel | ● | ● | ● |
| Access through iGoogle gadget | ● | ● | ● |
| Access through Spaces™ | ● | ● | ● |
| Access through mobile devices | + | + | ● |
| Access through in-house portals | ● | ||
| Option to purchase and install the application on premise | ● | ● | ● |
| Integration | |||
| Microsoft Word and Excel integration | ● | ● | ● |
| LinkedIn® Integration | ● | ● | ● |
| Web portal for easy access to third-party Web applications | ● | ● | ● |
| Automatic contact synchronization with Microsoft® Outlook® powered by Swimfish Hosted Exchange | ● | ● | ● |
| Automatic contact synchronization with Microsoft® Outlook®, Lotus Notes®, or Novell GroupWise® hosted on premise | + | + | + |
| Email Sweep for automated activity tracking within Relationships |
● | ● | ● |
| Document management | + | + | ● |
| 3rd party application hosting | + | + | + |
| 3rd party data feed integration | + | + | |
| 3rd party application integration (API's) | ● | ||
| Integration via Web services API | ● | ||
| Reporting integration with Microsoft Access, Crystal Reports, and SQL Reporting Services | ● | ||
| Basic | Essential | Unlimited | |
| Training | |||
| Unlimited user support | ● | ● | ● |
| Unlimited administrative support | ● | ● | ● |
| Support response time | 8 hours | 4 hours | 1 hour |
| Assigned representative | ● | ||
| Training videos | ● | ● | ● |
| Tips and tricks e-mails | ● | ● | ● |
| Support portal | ● | ● | ● |
| New user webinars | + | ● | ● |
| Success webinars | + | + | ● |
| On-site training | + | + | + |
| Spaces™ | |||
| Workflow and approvals, integrated document libraries, collaboration tools including 20+ integrated applications, partner portals and communities, keyword search | + | + | + |
| Swimfish Platform Infrastructure | |||
| SAS 70 type II data centers | ● | ● | ● |
| Proven reliability (>99.9% uptime) | ● | ● | ● |
| 32-bit SSL security | ● | ● | ● |
| Disaster recovery backups | ● | ● | ● |
| Real-time upgrades | ● | ● | ● |
● Included
+ Additional fee applies

Copyright , Swimfish, Inc. All Rights Reserved. Legal Disclaimer

|




