Not certain which InterAction® CRM solution is best for your organization? We have provided the chart below to assist you in finding the CRM that fits your needs.
On Demand |
||
| Purchase Options | ||
| Purchase | ● | |
| Monthly Subscription | ● | |
| Deployment Options | ||
| Hosted by Swimfish | ● | ● |
| Hosted on Your Servers | ● | |
| Functionality | ||
| Full Functionality | ● | ● |
| Integration with MS Outlook, Lotus Notes, or Novell Groupwise | Optional | Optional |
| Data Quality Management | ● | Optional |
| Implementation Services | ||
| QuickStart Setup and Configuration | ● | |
| Comprehensive Implementation | ● | Optional |
| Data Cleansing Services | Optional | Optional |
| Support Services | ||
| Basic Support | Optional | ● |
| Advantage Support | Optional | Optional |
| Premiere Support | Optional | Optional |
| State-of-the-art Security, Virus Protection, with Daily Data Backups | Optional | ● |
| Software Upgrades | Optional | ● |
| Training Services | ||
| Quick Reference Cards | Optional | ● |
| Printed Manuals | ● | Optional |
| Web-Based Training | Optional | ● |
| On-Site Classroom Training | Optional | Optional |
| Customized Training | Optional | Optional |
