InterAction® On Demand delivers powerful functionality within a simple, easy-to-use interface. Our core offering has everything your organization needs to begin leveraging your contacts like never before. Plus, we offer a variety of optional components that you can add to meet the unique needs of your company.
| Included | Optional | |
| Contact Management | ||
| 360-degree view of your contacts, relationships, and activities | ● | |
|
Ability to store unlimited locations,
phone numbers and e-mail addresses for companies and people |
● | |
| Quickly display a map and the current weather for any contact's address | ● | |
| Sharing controls to determine how your contacts are shared with the firm | ● | |
| Activity tracking and management | ● | |
| My Watch List™ - for personalized monitoring of a contact's activities | ● | |
| User-defined lists with custom fields | ● | |
| Easy-to-use search functionality | ● | |
| Relationship Intelligence | ||
| Ability to relate companies to companies, companies to people, and people to people |
● |
|
| Whom Knows Whom™ - relationship detective to determine who else within your organization knows a contact | ● | |
| InterAction's Relationship Map™ - to identify and leverage your organization's extended network of contacts | ● | |
| Marketing Automation | ||
| Campaign management |
●
|
|
| List management | ● | |
| Competitor tracking | ● | |
| Export to Microsoft® Excel |
● |
|
|
Mail merge functionality with Microsoft® Word |
● | |
| Opportunity Tracking | ||
| Lead management, lead routing, territory management, sales forecasting, and pipeline reporting -- all with detailed, customizable reporting | ● | |
| Client/Project Support | ||
| Case management of clients or projects, accompanied with workflow support and detailed, customizable reporting | ● | |
| Account/Fund Tracking | ||
| Account or fund management, with unlimited fields, distribution list functionality, and detailed, customizable reports | ● | |
| Customization and Security Controls | ||
| Unlimited custom fields | ● | |
| Unlimited custom profiles | ● | |
| Unlimited custom contact types | ● | |
| Record-level security | ● | |
| Profile-level security | ● | |
| Mobility | ||
|
Web access using
Microsoft® Internet Explorer |
● | |
| Full Microsoft Windows® client access | ● | |
| Wireless access | ● | |
| Integration | ||
|
Contact synchronization
with Microsoft® Outlook® |
● | |
|
Contact synchronization
with Lotus Notes® |
● | |
|
Contact synchronization
with Novell® GroupWise® |
● | |
| Integration with third-party applications | ● | |
| Web portal integration | ● | |
| Training | ||
| Web-based training | ● | |
| On-site training | ● | |
| Additional Services | ||
| Data conversion | ● | |
| Custom reports | ● | |
| Data quality management | ● | |
| File storage | ● | |
Additional fees may apply for optional components.

E-mail This Page